| Management number | 252503845 | Release Date | 2026/10/01 | List Price | US$72.63 | Model Number | 252503845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Open Country H/T LT225/75R16 115/112S E</h2><p><strong>OVERVIEW</strong></p><p>The Open Country H/T balances mileage, handling, and ride comfort for city and open-road driving. Designed for use on light trucks and large SUVs, the Open Country H/T is an all-season tire that's available in a wide range of Original Equipment sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Dodge Ram Van 1987-2012; Freightliner Sprinter 2002-2015; GMC Gmt-400 1988-1988; GMC Vandura 1991-1996; Dodge Ram Wagon 1987-2002; Dodge Ram 3500 1997-2001; GMC New Sierra 1999-2002; Chevrolet Express Van 1996-2004; Chevrolet Silverado 1999-2009; Chevrolet Suburban 1992-1995; Dodge Ram 2500 1994-1997; GMC Cutaway Van 1991-1996; Dodge Sprinter 2005-2006; RAM Promaster 3500 2016-2023; Chevrolet G20 1992-1993; Chevrolet Blazer 1992-1993; GMC Yukon 1992-1993; GMC Rally Wagon 1991-1996; Chevrolet VAN 1996-1996; Chevrolet Express G1500 2001-2001; Chevrolet Express G2500 1997-2008; GMC Sierra 1989-2009; Sprinter 2500 Sprinter 2003-2005; GMC Savana 1996-2008; GMC R35 Conventional 1988-1988; Chevrolet Hi-Cube Van 1993-1993; RAM Promaster 2500 2016-2023; Dodge Ram 1500 1994-1997; GMC Rally Wagon / Van 1991-1996; RAM Promaster 1500 2018-2023; Ford Econoline 1992-2015; GMC Hi-Cube Van 1991-1993; Chevrolet G30 1991-1996; GMC Suburban 1992-1995; Chevrolet G10 1996-1996; Chevrolet Gmt-400 1988-2000 |
| Tire type | Light Truck Tires |
| Model | Open Country H/T 362220 |
| Tread depth | 13.9 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form